Available in aperture sizes (dia/sq) of 100mm – 2000mm (larger upon application).
“Express Track” stock penstocks in sizes 100 – 450mm (operating heads 6m on/3m off seating pressure)
Design Features
Operating Heads/Leakage – in accordance to BS7775 (as applicable)
| Materials Available |
|
|
| Frame/Door/Wedges | cast iron | |
| Sealing faces | High tensile brass (express Track) | |
| Phosphor bronze (option) | ||
| Mounting options | Wall (rebate or flush invert) (Express Track) | |
| Flange-Thimble | ||
| Channel | ||
| Operation | direct or remote | |
| Stem | non rising, rising and rising revolving | |
| Manual | cap, handwheel | |
| Actuation | electrical, hydraulic, pneumatic | |
| Coatings | Bitumen | |
| WIMES (Sewage or Water) | ||
| Downloads | 100mm – 600mm cast iron non rising stem wall fixEVS 01 |
|
100mm – 600mm cast iron non rising stem wall fix with extension stemEVS 02 |
||
100mm – 600mm cast iron rising revolving stem wall fixEVS 22 |
||

